Trade Futures and Futures Options (FOPs) with competitive commission rates. Access global futures markets with transparent pricing and no hidden fees.
Monthly Volume (Contracts)1 | Tiered2 | Fixed3 |
---|---|---|
1,000 | CAD 1.12/contract | CAD 2.16/contract |
1,001 - 10,000 | CAD 0.72/contract | |
10,001 - 20,000 | CAD 0.54/contract | |
> 20,000 | CAD 0.27/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets |
|
None |
View detailed exchange and regulatory fees
Montreal Exchange →View overnight position fee structure
Overnight Position Fee →1 TSE60 Futures Contract = Giga Markets Execution Fee CAD 0.85 + Exchange Fee CAD 1.12 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.03 = CAD 2.00
1 Roundturn = CAD 4.80
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.77/contract | USD 0.77/contract |
1,001 - 10,000 | USD 0.59/contract | |
10,001 - 20,000 | USD 0.41/contract | |
> 20,000 | USD 0.23/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | EUR 0.59/contract | EUR 0.59/contract |
1,001 - 10,000 | EUR 0.45/contract | |
10,001 - 20,000 | EUR 0.36/contract | |
> 20,000 | EUR 0.18/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | GBP 0.54/contract | GBP 0.54/contract |
1,001 - 10,000 | GBP 0.41/contract | |
10,001 - 20,000 | GBP 0.27/contract | |
> 20,000 | GBP 0.14/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CAD 0.77/contract | CAD 0.77/contract |
1,001 - 10,000 | CAD 0.59/contract | |
10,001 - 20,000 | CAD 0.41/contract | |
> 20,000 | CAD 0.23/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CHF 0.85/contract | CHF 0.85/contract |
1,001 - 10,000 | CHF 0.68/contract | |
10,001 - 20,000 | CHF 0.50/contract | |
> 20,000 | CHF 0.27/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | HKD 6.30/contract | HKD 6.30/contract |
1,001 - 10,000 | HKD 4.95/contract | |
10,001 - 20,000 | HKD 3.60/contract | |
> 20,000 | HKD 1.80/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | AUD 0.85/contract | AUD 0.85/contract |
1,001 - 10,000 | AUD 0.68/contract | |
10,001 - 20,000 | AUD 0.50/contract | |
> 20,000 | AUD 0.27/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | SEK 5.85/contract | SEK 5.85/contract |
1,001 - 10,000 | SEK 4.50/contract | |
10,001 - 20,000 | SEK 3.38/contract | |
> 20,000 | SEK 1.80/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | SGD 1.08/contract | SGD 1.08/contract |
1,001 - 10,000 | SGD 0.90/contract | |
10,001 - 20,000 | SGD 0.59/contract | |
> 20,000 | SGD 0.32/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | JPY 76.50/contract | JPY 76.50/contract |
1,001 - 10,000 | JPY 58.50/contract | |
10,001 - 20,000 | JPY 40.50/contract | |
> 20,000 | JPY 22.50/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CNH 4.95/contract | CNH 4.95/contract |
1,001 - 10,000 | CNH 4.05/contract | |
10,001 - 20,000 | CNH 2.70/contract | |
> 20,000 | CNH 1.80/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CAD 0.23/contract | CAD 0.23/contract |
1,001 - 10,000 | CAD 0.18/contract | |
10,001 - 20,000 | CAD 0.14/contract | |
> 20,000 | CAD 0.09/contract |
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 4.50/contract | CAD 4.50/contract |
1,001 - 10,000 | CAD 3.78/contract | |
10,001 - 20,000 | CAD 3.06/contract | |
> 20,000 | CAD 2.34/contract |
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.77/contract | CAD 0.77/contract |
1,001 - 10,000 | CAD 0.64/contract | |
10,001 - 20,000 | CAD 0.51/contract | |
> 20,000 | CAD 0.39/contract |
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.23/contract | CAD 0.23/contract |
1,001 - 10,000 | CAD 0.19/contract | |
10,001 - 20,000 | CAD 0.15/contract | |
> 20,000 | CAD 0.12/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 2.70/contract | CAD 2.70/contract |
1,001 - 10,000 | CAD 2.29/contract | |
10,001 - 20,000 | CAD 1.89/contract | |
> 20,000 | CAD 1.48/contract |
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.18/contract | CAD 0.18/contract |
1,001 - 10,000 | CAD 0.15/contract | |
10,001 - 20,000 | CAD 0.13/contract | |
> 20,000 | CAD 0.10/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Contract Type | Tiered2 | Fixed2,3 |
---|---|---|
Solana Futures - SOL | CAD 4.50/contract | CAD 4.50/contract |
Micro Solana Futures - MSL | CAD 2.02/contract | CAD 2.02/contract |
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.45/contract | CAD 0.45/contract |
1,001 - 10,000 | CAD 0.36/contract | |
10,001 - 20,000 | CAD 0.27/contract | |
> 20,000 | CAD 0.14/contract |
Contract Type | Fixed2,3 |
---|---|
All Contracts | CAD 0.07/contract |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.14/contract | USD 0.14/contract |
1,001 - 10,000 | USD 0.11/contract | |
10,001 - 20,000 | USD 0.07/contract | |
> 20,000 | USD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.14/contract | CAD 0.14/contract |
1,001 - 10,000 | CAD 0.11/contract | |
10,001 - 20,000 | CAD 0.07/contract | |
> 20,000 | CAD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CHF 0.14/contract | CHF 0.14/contract |
1,001 - 10,000 | CHF 0.11/contract | |
10,001 - 20,000 | CHF 0.07/contract | |
> 20,000 | CHF 0.05/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | JPY 13.50/contract | JPY 13.50/contract |
1,001 - 10,000 | JPY 10.80/contract | |
10,001 - 20,000 | JPY 7.20/contract | |
> 20,000 | JPY 4.50/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
1,000 | CNH 0.90/contract | CNH 0.90/contract |
1,001 - 10,000 | CNH 0.68/contract | |
10,001 - 20,000 | CNH 0.45/contract | |
> 20,000 | CNH 0.32/contract | |
Fees to offset exchange and regulatory fees paid by Giga Markets4 |
|
|
Futures and Futures Options:
1 ES Futures Contract = Giga Markets Execution Fee CAD 0.77 + Exchange Fee CAD 1.24 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.02 = CAD 2.02
E-mini Contracts:
1 E7 Futures Contract = Giga Markets Execution Fee CAD 0.5 + Exchange Fee CAD 0.77 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.02 = CAD 1.23
Futures and Futures Options:
1 ES Futures Contract = Giga Markets Execution Fee CAD 0.77 + Exchange Fee CAD 1.24 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.02 = CAD 2.02
Giga-Markets (GM)'s Tiered commission models are not intended to be a direct pass-through of exchange and third-party fees and rebates. Costs passed on to clients in GM's Tiered commission schedule may be greater than the costs paid by GM to the relevant exchange, regulator, clearinghouse, or third party. For example, GM may receive volume discounts that are not passed on to clients. Likewise, rebates passed on to clients by GM may be less than the rebates GM receives from the relevant market. GM may also receive enhanced rebate payments for exceeding volume thresholds on particular markets but typically will not pass these enhancements directly to clients.
Volume tiers are applied based on monthly cumulative trade volume summed across all futures and futures options contracts, regardless of the exchange on which they trade, at the time of the trade. Only contracts traded under the Volume Tiered pricing structure will count toward the monthly volume. Contract volumes for advisor, institutional, and broker accounts are summed across all accounts for the purpose of determining volume breaks. These fees are applied on a marginal basis for a given calendar month.
Aside from the commission, fees charged to clients by GM, including but not limited to those referenced on this website, are intended to cover the costs of execution, including exchange fees. Such fees generally reflect the exchange fee structure but may sometimes be higher or lower than those charged by the exchange.
GM may receive aggregate volume discounts that are not passed on to clients.
Non-member exchange and regulatory fees may apply, unless a client is pre-qualified by GM. Contact your representative for more information.
For the purpose of determining the monthly volume tier, certain contract types (e.g., e-mini or e-micro products) may count as fractional volumes of standard contracts. For example, each e-mini FX product may count as ½ of one standard contract; each e-micro product may count as 1/10 of one standard contract.
Commissions apply to all order types.
All fees are charged in the currency of the traded product.
VAT, also referred to as consumption tax or goods and services tax (GST), where applicable, will be separately applied for eligible services. For certain tax jurisdictions, commissions and fees may be subject to GST even for services provided and consumed outside that region. GM does not provide tax advice—please consult a tax professional.
Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may result in commission minimums being applied as if they were new orders. For example, if an order for 200 contracts is submitted and 100 contracts execute, then the order is modified and another 100 contracts execute, a commission minimum may be applied to both 100-contract orders. Orders that persist overnight may be considered new for the purposes of calculating order minimums.
The standard commission will be charged for the exercise or assignment of any Futures or Futures Options contract. See our Other Fees page for details.
Single Stock Futures are not eligible for volume tiered pricing.
GM may change these rates at any time in its sole discretion. Commission rates may also vary by program or arrangement. Restrictions apply. The published rates are for direct clients of GM. Clients introduced through another broker or managed by an advisor may pay additional commissions set by their introducing broker or advisor. Clients should contact their introducing broker or advisor regarding the rates that will apply to their account.
Lower investment costs may increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.